# | Service | Phone Support | Country |
---|---|---|---|
1 | Binance | None | Global (HQ: Cayman Islands) |
2 | Coinbase | +1 888-908-7930 (US only) | USA |
3 | Kraken | None | USA |
4 | KuCoin | None | Seychelles |
5 | OKX (OKEx) | None | Seychelles |
6 | Huobi | None | Seychelles |
7 | Bybit | None | Singapore |
8 | Bitfinex | None | British Virgin Islands |
9 | Bitstamp | +44 20 3868 9628 (UK) | UK |
10 | Gemini | None | USA |
11 | Crypto.com | None | Singapore |
12 | Gate.io | None | Cayman Islands |
13 | LBank | None | British Virgin Islands |
14 | MEXC | None | Seychelles |
15 | Poloniex | None | Seychelles |
16 | Bithumb | +82 1661-5566 | South Korea |
17 | Upbit | +82 1588-5682 | South Korea |
18 | Coincheck | None | Japan |
19 | BitFlyer | +81 3-6434-5864 | Japan |
20 | Liquid | None | Japan |
21 | PancakeSwap | None | Global (DeFi) |
22 | Uniswap | None | Global (DeFi) |
23 | SushiSwap | None | Global (DeFi) |
24 | dYdX | None | USA |
25 | Compound | None | USA |
26 | Aave | None | UK/Switzerland |
27 | MakerDAO | None | USA/Global |
28 | Yearn Finance | None | Global (DeFi) |
29 | Curve Finance | None | Global (DeFi) |
30 | Avalanche (AVAX) | None | USA |
31 | Solana Foundation | None | Switzerland |
32 | Polygon (MATIC) | None | India |
33 | Harmony (ONE) | None | USA |
34 | Near Protocol | None | USA |
35 | Algorand | None | USA |
36 | Cosmos (ATOM) | None | Switzerland |
37 | Hedera (HBAR) | None | USA |
38 | Stellar | None | USA |
39 | Ripple (XRP) | None | USA |
40 | Tezos (XTZ) | None | Switzerland |
41 | IOTA Foundation | None | Germany |
42 | VeChain | None | Singapore |
43 | Chainlink | None | USA |
44 | Theta Network | None | USA |
45 | Chiliz | None | Malta |
46 | Filecoin | None | USA |
47 | Helium | None | USA |
48 | Arweave | None | UK |
49 | Flow (Dapper Labs) | None | Canada |
50 | Immutable X | None | Australia |
51 | Celo | None | USA |
52 | Nervos Network | None | China |
53 | ICON | None | South Korea |
54 | Ontology | None | China |
55 | WazirX | None | India |
56 | BitMart | None | Cayman Islands |
57 | Coinone | +82 1670-9756 | South Korea |
58 | Probit | None | Seychelles |
59 | BKEX | None | British Virgin Islands |
60 | Bittrex | None | USA |
61 | HitBTC | None | Estonia |
62 | Phemex | None | Singapore |
63 | CoinEx | None | Hong Kong |
64 | Hotbit | None | Hong Kong |
65 | ZB.com | None | Hong Kong |
66 | BigONE | None | Singapore |
67 | WhiteBIT | None | Ukraine |
68 | EXMO | +44 20 3868 9628 | UK/Ukraine |
69 | BTC Markets | None | Australia |
70 | CoinSpot | None | Australia |
71 | Independent Reserve | None | Australia |
72 | ZebPay | None | Singapore/India |
73 | Paybis | None | UK |
74 | Paxful | None | USA |
75 | LocalBitcoins | None | Finland |
76 | MyEtherWallet (MEW) | None | USA |
77 | MetaMask | None | USA |
78 | Trust Wallet | None | Global (owned by Binance) |
79 | Atomic Wallet | None | Estonia |
80 | Exodus Wallet | None | USA |
81 | Ledger | None | France |
82 | Trezor | None | Czech Republic |
83 | Coinomi | None | UK |
84 | Guarda Wallet | None | Estonia |
85 | BRD Wallet | None | Switzerland |
86 | Edge Wallet | None | USA |
87 | Electrum | None | Germany |
88 | Blockchain.com Wallet | None | UK |
89 | CoinGecko | None | Malaysia |
90 | CoinMarketCap | None | USA |
91 | DeBank | None | China |
92 | Zerion | None | Russia/USA |
93 | 1inch | None | Switzerland |
94 | ParaSwap | None | France |
95 | Kyber Network | None | Singapore |
96 | Bancor | None | Switzerland |
97 | Balancer | None | USA |
98 | Gnosis | None | Germany |
99 | Synthetix | None | Australia |
100 | REN Protocol | None | Singapore |
Empower Your Blockchain Journey